dc.contributor.author | CAISÎN, Larisa | |
dc.contributor.author | JEHAD, Al Khatib | |
dc.date.accessioned | 2023-12-11T08:32:10Z | |
dc.date.available | 2023-12-11T08:32:10Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | CAISIN, Larisa, JEHAD, Al Khatib. Effectiveness of some unused alternative feed in poultry feeding. In: Smart Life Sciences and Technology for Sustainable Development: The 13th CASEE Conference, June 28‐30, 2023: Book of abstracts. Chişinău: Tehnica‐UTM, 2023, p. 33. ISBN 978‐9975‐64‐363‐4. | en_US |
dc.identifier.isbn | 978‐9975‐64‐363‐4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25266 | |
dc.description.abstract | The objective of the study was to determine the optimal level of introduction of the organic feed additive in the feed of broilers and to determine its effect on the productive performance, hematological parameters of farm birds. Broiler-cross chicken hybrids "ROSS-308" were tested, which were distributed in five groups: the control group (LC) and four experimental groups (LE1 LE2, LE3 and LE4). In the control lot, where basic combined fodder was administered and for four experimental lots where used basic combined fodder supplemented with peat additive which administered at different levels. The results of raising chickens with the use of peat additive made it possible to achieve high performance. During the experimental period of 7-14 days – body mass was higher in experimental groups 3 and 4 by 2.57; 2.81%; in the period of 14-21 days - with 7.97; 8.11%, during the growth period of 21-28 days the studied indicator was higher in the same experimental batches with 8.33; 8.15%, and in the last week of the experiment - in the period 35-42 days in experimental groups 3 and 4, the biggest difference was observed compared to the control group with 7.84 and 7.32% corresponding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | broiler chickens | en_US |
dc.subject | feed supplements | en_US |
dc.subject | peat | en_US |
dc.subject | body weight | en_US |
dc.subject | pui broiler | en_US |
dc.subject | suplimente furajere | en_US |
dc.subject | turbă | en_US |
dc.subject | greutate corporală | en_US |
dc.title | Effectiveness of some unused alternative feed in poultry feeding | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: