dc.contributor.author | VAHL, Alexander | |
dc.contributor.author | LUPAN, Oleg | |
dc.contributor.author | SANTOS-CARBALLAL, David | |
dc.contributor.author | POSTICA, Vasile | |
dc.contributor.author | HANSEN, Sandra | |
dc.contributor.author | CAVERS, Heather | |
dc.contributor.author | WOLFF, Niklas | |
dc.contributor.author | TERASA, Maik-Ivo | |
dc.contributor.author | HOPPE, Mathias | |
dc.contributor.author | CADI-ESSADEK, Abdelaziz | |
dc.contributor.author | DANKWORT, Torben | |
dc.contributor.author | KIENLE, Lorenz | |
dc.contributor.author | DE LEEUW, Nora H. | |
dc.contributor.author | ADELUNG, Rainer | |
dc.contributor.author | FAUPEL, Franz | |
dc.date.accessioned | 2020-08-24T13:40:22Z | |
dc.date.available | 2020-08-24T13:40:22Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | VAHL, Alexander, LUPAN, Oleg, SANTOS-CARBALLAL, David et al. Surface functionalization of ZnO:Ag columnar thin films with AgAu and AgPt bimetallic alloy nanoparticles as an efficient pathway for highly sensitive gas discrimination and early hazard detection in batteries. In: Journal of Materials Chemistry A. 2020, V. 8, Iss. 32 pp. 16246-16264. ISSN 2050-7488. | en_US |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | https://doi.org/10.1039/D0TA03224G | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9122 | |
dc.description | Access full text - https://doi.org/10.1039/D0TA03224G | en_US |
dc.description.abstract | We report herein, a novel approach to tailor the selectivity of nanocomposite thin film sensors by investigating systematically the effect of surface decoration of Ag-doped ZnO (ZnO:Ag) columnar thin films. We have used AgPt and AgAu noble bimetallic alloy nanoparticles (NPs) to decorate the surfaces of ZnO:Ag and we have measured their resulting gas sensing properties towards VOC vapors and hydrogen gas. The gas response of the nanocomposite containing AgAu NPs to 100 ppm of ethanol, acetone, n-butanol, 2-propanol and methanol vapors was increased on average by a factor of 4 compared to the pristine ZnO:Ag columnar films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | thin films | en_US |
dc.title | Surface functionalization of ZnO:Ag columnar thin films with AgAu and AgPt bimetallic alloy nanoparticles as an efficient pathway for highly sensitive gas discrimination and early hazard detection in batteries | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: