dc.contributor.author | MANOLE, Tatiana | |
dc.date.accessioned | 2020-08-13T07:00:19Z | |
dc.date.available | 2020-08-13T07:00:19Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | MANOLE, Tatiana. Decentralisation and local financial autonomy – opportunity for administrative units of the Republic of Moldova. In: Journal of Financial and Monetary Economics. 2014, vol.1, Iss. 1, pp. 49-54. ISSN 1752-0479. eISSN 1752-0487. | en_US |
dc.identifier.issn | 1752-0479 | |
dc.identifier.issn | 1752-0487 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9069 | |
dc.description.abstract | In this article is investigated the process of elaboration of local government budgeting in terms of autonomy and fiscal decentralization. The new funding formula of territorial administrative units increase stimulus of administrative units to supplement local incomes and improve their services. Motivation is supported by indicators underlying the calculation of financial balance transfers: fiscal capacity per capita, area and population of that territory - all of these indicators are calculated in relation to national indicators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre of Financial and Monetary Research "Victor Slavescu" | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | financial autonomy | en_US |
dc.subject | administrative territorial units | en_US |
dc.subject | fiscal capacity per capita | en_US |
dc.subject | local government budgeting | en_US |
dc.title | Decentralisation and local financial autonomy – opportunity for administrative units of the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: