dc.contributor.author | POSTICA, Vasile | |
dc.contributor.author | VAHL, Alexander | |
dc.contributor.author | STROBEL, Julian | |
dc.contributor.author | SANTOS-CARBALLAL, David | |
dc.contributor.author | LUPAN, Oleg | |
dc.contributor.author | CADI-ESSADEK, Abdelaziz | |
dc.contributor.author | DE LEEUW, Nora H. | |
dc.contributor.author | SCHÜTT, Fabian | |
dc.contributor.author | POLONSKYI, Oleksandr | |
dc.contributor.author | STRUNSKUS, Thomas | |
dc.contributor.author | BAUM, Martina | |
dc.contributor.author | KIENLE, Lorenz | |
dc.contributor.author | ADELUNG, Rainer | |
dc.contributor.author | FAUPEL, Franz | |
dc.date.accessioned | 2020-06-23T11:46:24Z | |
dc.date.available | 2020-06-23T11:46:24Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | POSTICA, Vasile, VAHL, Alexander, STROBEL, Julian et al. Tuning doping and surface functionalization of columnar oxide films for volatile organic compound sensing: experiments and theory. In: Journal of Materials Chemistry A, 2018, Vol. 6, Iss. 46, pp. 23669-23682. ISSN 0009-2614. | en_US |
dc.identifier.issn | 0009-2614 | |
dc.identifier.uri | http://dx.doi.org/10.1039/C8TA08985J | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8990 | |
dc.description | Access full text - http://dx.doi.org/10.1039/C8TA08985J | en_US |
dc.description.abstract | In this work, a new strategy based on the surface functionalization and doping of semiconducting oxides was proposed for tuning device properties. A considerable increase in the gas sensing ability of Fe-doped ZnO (ZnO:Fe) columnar films grown by chemical deposition is achieved via surface decoration with oxidized silver nanoparticles (AgO/Ag NPs) with a diameter of ~7-10 nm. AgO/Ag-decorated ZnO:Fe (Ag/ZnO:Fe) samples showed an optimal operating temperature of 300 0C with fast recovery of the signal (~ 7 s) and ultra-high sensitivity to ethanol vapor versus CH4 and H2 gases. The results presented demonstrate the potential for a significant increase in sensitivity to ethanol vapors by surface decoration with AgO/Ag NPs (density of ~ 0.8 × 109 cm-2) while maintaining extremely high selectivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | tuning devices | en_US |
dc.subject | devices | en_US |
dc.subject | gas sensing | en_US |
dc.title | Tuning doping and surface functionalization of columnar oxide films for volatile organic compound sensing: experiments and theory | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: