dc.contributor.author | GRÖTTRUP, Jorit | |
dc.contributor.author | SCHÜTT, Fabian | |
dc.contributor.author | SMAZNA, Daria | |
dc.contributor.author | LUPAN, Oleg | |
dc.contributor.author | ADELUNG, Rainer | |
dc.contributor.author | MISHRA, Yogendra Kumar | |
dc.date.accessioned | 2020-06-18T08:30:06Z | |
dc.date.available | 2020-06-18T08:30:06Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | GRÖTTRUP, Jorit, SCHÜTT, Fabian, SMAZNA, Daria et al. Porous ceramics based on hybrid inorganic tetrapodal networks for efficient photocatalysis and water purification. In: Ceramics International. 2017, Vol. 43, Iss. 17, pp. 14915-14922. ISSN 0272-8842. | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2017.08.008 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8946 | |
dc.description | Access full text - https://doi.org/10.1016/j.ceramint.2017.08.008 | en_US |
dc.description.abstract | The present work demonstrates a very simple and unique strategy for efficient photocatalysis using ZnO ceramic nano- and microtetrapods synthesized by a flame transport synthesis approach. Due to their three-dimensional (3D) morphology, highly porous interconnected networks as flexible ceramics with sufficient mechanical strength can be easily fabricated and efficiently utilized in applications like e.g., photocatalysis, liquid filtering, and membranes. The photocatalytic response can be further enhanced by hybridization of the ZnO tetrapods with different metal oxides which has been explored in detail here. The Cu- and Bi- hybridized ZnO tetrapodal ceramic networks showed the least and highest photocatalytic activities against methylene blue, respectively, whereas, the others exhibited intermediate responses. The observed photocatalytic behaviors of pure and hybrid ZnO tetrapods based flexible ceramic 3D networks are briefly presented and discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | flexible ceramics | en_US |
dc.subject | ceramics | en_US |
dc.subject | zinc oxide tetrapods | en_US |
dc.subject | tetrapods | en_US |
dc.subject | porous network materials | en_US |
dc.subject | network materials | en_US |
dc.subject | hybrid metal oxides | en_US |
dc.subject | metal oxides | en_US |
dc.subject | rear earth oxides | en_US |
dc.subject | earth oxides | en_US |
dc.subject | photocatalysis | en_US |
dc.title | Porous ceramics based on hybrid inorganic tetrapodal networks for efficient photocatalysis and water purification | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: