dc.contributor.author | POSTICA, V. | |
dc.contributor.author | LUPAN, O. | |
dc.contributor.author | ABABII, N. | |
dc.contributor.author | HOPPE, M. | |
dc.contributor.author | ADELUNG, R. | |
dc.contributor.author | CHOW, L. | |
dc.contributor.author | SONTEA, V. | |
dc.contributor.author | ASCHEHOUG, P. | |
dc.contributor.author | VIANA, B. | |
dc.contributor.author | PAUPORTÉ, Th. | |
dc.date.accessioned | 2020-05-25T11:35:02Z | |
dc.date.available | 2020-05-25T11:35:02Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | POSTICA, V., LUPAN, O., ABABII, N. et al. Detectors based on Pd-doped and PdO-functionalized ZnO nanostructures. In: Oxide-based Materials and Devices: proc. of the 9th intern. conf., 28 Jan. - 1 Febr., 2018, San Francisco, 2018, p. 309-314. | en_US |
dc.identifier.uri | https://doi.org/10.1117/12.2294945 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8380 | |
dc.description | Access full text - https://doi.org/10.1117/12.2294945 | en_US |
dc.description.abstract | In this work, zinc oxide (ZnO) nanostructured films were grown using a simple synthesis from chemical solutions (SCS) approach from aqueous baths at relatively low temperatures (< 95 °C). The samples were doped with Pd (0.17 at% Pd) and functionalized with PdO nanoparticles (NPs) using the PdCl2 aqueous solution and subsequent thermal annealing at 650 °C for 30 min. The morphological, micro-Raman and optical properties of Pd modified samples were investigated in detail and were demonstrated to have high crystallinity. Gas sensing studies unveiled that compared to pure ZnO films, the Pd-doped ZnO (ZnO:Pd) nanostructured films showed a decrease in ethanol vapor response and slight increase in H2 response with low selectivity. However, the PdO-functionalized samples showed excellent H2 gas sensing properties with possibility to detect H2 gas even at room temperature (gas response of ~ 2). Up to 200 °C operating temperature the samples are highly selective to H2 gas, with highest response of ~ 12 at 150 °C. This study demonstrates that surface functionalization of n-ZnO nanostructured films with p-type oxides is very important for improvement of gas sensing properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | UV light | en_US |
dc.subject | nanostructured films | en_US |
dc.subject | films | en_US |
dc.subject | hydrogen | en_US |
dc.subject | gas sensors | en_US |
dc.subject | sensors | en_US |
dc.title | Detectors based on Pd-doped and PdO-functionalized ZnO nanostructures | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: