dc.contributor.author | PEȘTEANU, Ananie | |
dc.contributor.author | POMPUȘ, Irina | |
dc.date.accessioned | 2025-03-25T08:59:39Z | |
dc.date.available | 2025-03-25T08:59:39Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | PEŞTEANU, Ananie și Irina POMPUŞ. Behavior of blackberry varieties in the central area of the Republic of Moldova. In: Agriculture for Life, Life for Agriculture: Conference Proceedings. 2018, vol. 1(1), pp. 298-304. ISSN 2601-6222. | en_US |
dc.identifier.issn | 2601-6222 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/30569 | |
dc.description.abstract | The aim was to evaluate the influence of the Arapaho, Thornfree and Triple Crown varieties in condition of the Republic of Moldova on main phenophases of the development of the blackberries plants, quantity of fruits, their average weight, productivity of the blackberry plantation and their economic productivity according to the biological particularities of the variety. The study subject of the experience was the Arapaho, Thornfree and Triple Crown blackberry varieties. The distance of plantation is 3.0 x 1.5 m. The experimental plot it was placed in the „Pomrubus” Ltd. founded in 2014 year. The research was conducted during years 2016-2017. During the research, it was studied the phenophases of the development of the blackberries plants, quantity of fruits and their average weight, productivityof the plantation and economic efficiency of the production of blackberries. During the analyzed period, it was established that the phenophases of the development of the blackberries plants, quantity of fruits, their average weight, productivity of the plantation and economic efficiency of the production was in direct correlation with the biological particulates of the studied varieties of the blackberry. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | mur | en_US |
dc.subject | soiuri | en_US |
dc.subject | fenologie | en_US |
dc.subject | productivitate | en_US |
dc.subject | eficiență economică | en_US |
dc.subject | Republica Moldova | en_US |
dc.subject | blackberry | en_US |
dc.subject | varieties | en_US |
dc.subject | phenology | en_US |
dc.subject | crop yield | en_US |
dc.subject | economic efficiency | en_US |
dc.title | Behavior of blackberry varieties in the central area of the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: