dc.contributor.author | EFREMOV, Cristina | |
dc.contributor.author | BRINZA, Marian | |
dc.contributor.author | SANDULEAC, Mihai | |
dc.contributor.author | IONESCU, Constantin | |
dc.contributor.author | SANDULESCU, Alexandru | |
dc.date.accessioned | 2025-02-20T06:35:43Z | |
dc.date.available | 2025-02-20T06:35:43Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | EFREMOV, Cristina; Marian BRINZA; Mihai SANDULEAC; Constantin IONESCU and Alexandru SANDULESCU. Heat pumps use for increasing heat power plant efficiency. A preliminary analysis for district heating in Bǎlţi city of Moldova. In: International Conference on Electromechanical and Energy Systems, SIELMEN, Romania, Craiova, 11-13 October, 2023. Institute of Electrical and Electronics Engineers, 2023, pp.1-6. ISBN 979-83-50315-25-7, eISBN 979-83-50315-24-0. | en_US |
dc.identifier.isbn | 979-83-50315-25-7 | |
dc.identifier.isbn | 979-83-50315-24-0 | |
dc.identifier.uri | https://doi.org/10.1109/SIELMEN59038.2023.10290794 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29742 | |
dc.description | Access full text: https://doi.org/10.1109/SIELMEN59038.2023.10290794 | en_US |
dc.description.abstract | Heat pumps are of major importance for the roadmap of making green heating and cooling. This is a preliminary analysis acting as a concept paper proposing steps for making greener the city heating, as part of a roadmap towards full decarbonization. In principle, for energy efficiency and the reduction of CO2 emissions, it is proposed to use solutions based on electricity, the most efficient option being represented by adding heat pumps for preheating the water used for district heating. The analysis has been made for the specific case of central district heating in Balti city of Moldova, with uses cases for the contribution of the heat pumps and for the source of its consumed electricity. The opportunity of adding local photovoltaic (PV) production has also been addressed and showed a significant reduction of electricity self-consumption. Conclusions and future work are also presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | district heating | en_US |
dc.subject | heat pumps | en_US |
dc.subject | renewables | en_US |
dc.title | Heat pumps use for increasing heat power plant efficiency. A preliminary analysis for district heating in Bǎlţi city of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: