dc.contributor.author | GÂRJOABĂ, Atena-Ioana | |
dc.contributor.author | CRĂCIUN, Cerasella | |
dc.contributor.author | PETRISOR, Alexandru-Ionut | |
dc.date.accessioned | 2024-06-21T06:22:35Z | |
dc.date.available | 2024-06-21T06:22:35Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | GÂRJOABĂ, Atena-Ioana, CRĂCIUN, Cerasella, PETRISOR, Alexandru-Ionut. Natural Protected Areas within Cities: An International Legislative Comparison Focused on Romania. In: Land 2023, vol.12, art. nr. 1279. ISSN 2073-445X. | en_US |
dc.identifier.issn | 2073-445X | |
dc.identifier.uri | https://doi.org/10.3390/land12071279 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27546 | |
dc.description | Acces full text - https://doi.org/10.3390/land12071279 | en_US |
dc.description.abstract | Urbanization occurs now more rapidly than before, due to the development of compact cities or urban sprawl, threatening quasi-natural areas, especially those protected within/near builtup ones. Europe lacks laws dedicated to natural protected areas within built-up areas, which are subject to the same provisions as natural protected ones, or a legislative vacuum. This research aimed to find the best planning approach for resiliently conserving and developing these areas and establishing grounds for a new tool used for planning the proximity of natural areas within cities. The methodology involved selecting two groups of countries, Nordic and eastern European, and treating these areas differently. The choice was based on specific political history. The study analyzed the legislative and planning framework and compared the approaches of 11 analyzed countries to pinpoint the basic aspects accounted for and applied to other European territories, in order to preserve the characteristics of urban morpho-typology and the particularities of local landscapes. The comparison results suggest solutions such as adopting specific regulations for urban protected areas and their adjacent zones through legal documents, completing/detailing environmental legislation in Nordic countries, adopting laws dedicated to protected natural areas within and/or close to built areas, and changing the approach to protecting natural areas with urban planning or land use tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI, Basel, Switzerland | en_US |
dc.relation.ispartofseries | Land;2023, vol.12 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | urban protected areas | en_US |
dc.subject | environmental legislation | en_US |
dc.subject | urban planning | en_US |
dc.subject | biodiversity conservation | en_US |
dc.subject | eastern European countries | en_US |
dc.title | Natural Protected Areas within Cities: An International Legislative Comparison Focused on Romania | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: