dc.contributor.author | MACARI, Vasile | |
dc.contributor.author | PISTOL, Gheorghe | |
dc.contributor.author | PUTIN, Victor | |
dc.contributor.author | ROTARU, Ana | |
dc.contributor.author | ROTARI, Liliana | |
dc.contributor.author | OANCEA, Vasile | |
dc.date.accessioned | 2024-05-24T10:27:14Z | |
dc.date.available | 2024-05-24T10:27:14Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | MACARI, Vasile, PISTOL, Gheorghe, PUTIN, Victor et al. The influence of the ZooBioR remedy, used in an implementation study on the health and clinical-hematological status of young hens in the first laying phase. In: Sustainable use and protection of animal world in the context of climate change: dedicated to the 75th anniversary from the creation of the first research subdivisions and 60th from the foundation of the Institute of Zoology, 16-17 septembrie 2021, Chișinău, ed. 10, Chișinău, 2021, pp. 231-238. ISBN 978-9975-157-82-7. | en_US |
dc.identifier.isbn | 978-9975-157-82-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27208 | |
dc.description.abstract | This article presents the scientific results focused on investigating the impact of the ZooBioR remedy, obtained from Spirulina platensis, tested on young hens, in the first technological phase of laying. The research was initiated on young hens, of 24 weeks old, belonging to the “Hy-Line” hybrid, bred in identical conditions of nutrition and maintenance. The hens in the experimental group received daily food supplemented with ZooBioR, in proportion of 10 mg active substance/kg feed. During the study the birds were monitored, and periodically were determined body temperature, frequency of respiratory movements. For haematological investigations, from birds was collected blood from the axial veins and, as the case may be, from the jugular veins, in standard model test tubes. It has been established that the ZooBioR remedy is well tolerated by young hens and exhibits anti-stress and adaptive properties. In addition, the tested product has a positive evolution on the hemogram, increases the natural body resistance, inducing at the end of the study a tendency of increase of platelets in blood. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Zoologie | en_US |
dc.relation.ispartofseries | X-th International Conference of Zoologists "Sustainable use and protection of animal world in the context of climate change” dedicated to the 75th anniversary from the creation of the first research subdivisions and 60th from the foundation of the Institute of Zoology;16-17 septembrie 2021, Chișinău | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | ZooBioR remedy | en_US |
dc.subject | Spirulina Platensis | en_US |
dc.subject | laying hens | en_US |
dc.title | The influence of the ZooBioR remedy, used in an implementation study on the health and clinical-hematological status of young hens in the first laying phase | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: