dc.contributor.author | MUNTEANU, Silvia | |
dc.contributor.author | ABABII, Victor | |
dc.contributor.author | SUDACEVSCHI, Viorica | |
dc.contributor.author | BOROZAN, Olesea | |
dc.contributor.author | LAȘCO, Victor | |
dc.date.accessioned | 2024-05-03T08:53:41Z | |
dc.date.available | 2024-05-03T08:53:41Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | MUNTEANU, Silvia et al. Performance computing based on nature-inspired models. In: The 18th International Conference of Constructive Design and Technological Optimization in Machine Building Field: conf. proc. OPROTEH 2023, 11-13 May. 2023, Bacau, România: Abstracts, Bacau, 20213, pp. 88-89. ISSN 2457-3388. | en_US |
dc.identifier.issn | 2457-3388 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27013 | |
dc.description.abstract | The objectives of the research presented in this paper are the development of a methodology for implementing membrane computing models in reconfigurable hardware architectures oriented towards processing data flow that can be applied in multi-objective decision-making systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Alma Mater" Publishing House, Bacau | en_US |
dc.relation.ispartofseries | The 18th International Conference of Constructive Design and Technological Optimization in Machine Building Field, OPROTEH 2023;25-27 May. 2021, Bacau, România | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | membrane computing models | en_US |
dc.subject | hardware architectures | en_US |
dc.subject | data flow | en_US |
dc.subject | nature-inspired models | en_US |
dc.subject | decision-making systems | en_US |
dc.title | Performance computing based on nature-inspired models | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: