dc.contributor.author | Ecaterina COVACI, Ecaterina | |
dc.date.accessioned | 2024-05-03T08:29:03Z | |
dc.date.available | 2024-05-03T08:29:03Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | COVACI, Ecaterina. Oxidative stability of dry white wines depending on technological factors: sulfur dioxide, iron and copper ions. In: The 18th International Conference of Constructive Design and Technological Optimization in Machine Building Field: conf. proc. OPROTEH 2023, 11-13 May. 2023, Bacau, România: Abstracts, Bacau, 20213, p. 76. ISSN 2457-3388. | en_US |
dc.identifier.issn | 2457-3388 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27011 | |
dc.description.abstract | The purpose of this paper is to carry out a detailed study of sulfur dioxide (SO2), copper (Cu2+) and iron (Fe3+) ions distribution and concentrations in wine throughout different stages of the winemaking process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Alma Mater" Publishing House, Bacau | en_US |
dc.relation.ispartofseries | The 18th International Conference of Constructive Design and Technological Optimization in Machine Building Field, OPROTEH 2023;25-27 May. 2021, Bacau, România | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | white wines | en_US |
dc.subject | oxidation reactions | en_US |
dc.title | Oxidative stability of dry white wines depending on technological factors: sulfur dioxide, iron and copper ions | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: