dc.contributor.author | BALANESCU, Savva | |
dc.contributor.author | VOINIŢCHI, Eugen | |
dc.contributor.author | MILEŞCO, Vladislav | |
dc.contributor.author | CHIOSA, Andrei | |
dc.contributor.author | COCIU, Valeriu | |
dc.contributor.author | POPOVICI, Adrian | |
dc.contributor.author | PALAMARI, Valeria | |
dc.date.accessioned | 2024-04-29T12:40:18Z | |
dc.date.available | 2024-04-29T12:40:18Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | BALANESCU, Savva, VOINIŢCHI, Eugen, MILEŞCO, Vladislav et al. Efectul seleniului organic (Sel-Plex) şi anorganic (Nutrivit+Se) asupra unor indici bioproductivi şi hematologici la puii de prepeliţă. In: Lucrări științifice UASM, 2015, vol. 44. Zootehnie şi biotehnologii: mater. simp. şt. internaţ. "Realizări şi perspective în Zootehnie şi Biotehnologii” dedicat aniversării a 75 ani de la fondarea Facultăţii de Zootehnie şi Biotehnologii, pp. 372-376. ISBN 978-9975-64-274-3. | en_US |
dc.identifier.isbn | 978-9975-64-274-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26972 | |
dc.description.abstract | In this study we aimed to highlight the action of organic selenium (Sel-Plex) and inorganic selenium (Nutrivit+Se) on some performance and haematological parameters inquail chicks. The researches were carried out on 203 quail chicks, at the age between 1 day (average initial body weight 7,0 ± 0,12 g) to 42 days. The chicks were divided into 3 similar groups: a control group and two experimental groups (LEx 1, LEx 2). At the age of 42 days, the quail chicks from the control group reached an average body weight of 127,0 ± 2,33 g, while those from the experimental groups: 128,0 ± 2,14 g (P<0,05) (LEx1) and 125,0 ± 2,87 g (P<0,05) (LEx2). Selenium preparation favored an increase in erythrocytes, haemoglobin and hematocrit indices. These results show, that dietary supplementation with organic and inorganic selenium resulted in an increase of the haematological parameters and some performance indices. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Simpozionul Ştiinţific Internaţional " Realizări şi perspective în Zootehnie şi Biotehnologii", dedicat aniversării a 75 ani de la fondarea Facultăţii de Zootehnie şi Biotehnologii;Lucrări științifice UASM. 2015, vol. 44. Zootehnie şi biotehnologii | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | organic selenium | en_US |
dc.subject | quail chicks | en_US |
dc.title | Efectul seleniului organic (Sel-Plex) şi anorganic (Nutrivit+Se) asupra unor indici bioproductivi şi hematologici la puii de prepeliţă | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: