dc.contributor.author | VOINIŢCHI, E. | |
dc.contributor.author | BALANESCU, S. | |
dc.contributor.author | COCIU, V. | |
dc.date.accessioned | 2024-03-29T13:41:28Z | |
dc.date.available | 2024-03-29T13:41:28Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | VOINIŢCHI, E., BALANESCU, S., COCIU, V. Efectul sel-plex asupra afecţiunilor gastrointestinale şi a stresului oxidativ la puii broiler. In: Gestionarea fondului genetic animalier – probleme, soluţii, perspective = Management of the genetic fund of animals - problems, solutions, outlooks: Conferința științifico-practică cu participare internaţională, 28-30 septembrie 2023, Maximovca, Republica Moldova: Culegere de lucrări științifice, 2023, pp. 444-453. ISBN 978-9975-175-38-8. | en_US |
dc.identifier.isbn | 978-9975-175-38-8 | |
dc.identifier.uri | https://doi.org/10.61562/mgfa2023.59 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26728 | |
dc.description.abstract | The study carried out on a lot of 80 broiler chickens COBB-500, divided into a control group and an experimental group assessed the influence of Sel-Plex product (organic selenium) on the bioproductive indices and blood parameters. The chicks from the experimental group were administered, in addition to their basic ration, the Sel-Plex product in dose of 0,4 mg Se/1kg of feed, from one to 49 days of age. The results of investigations of clinical indices (general state, plumage, behavior, feed intake, daily weight gain, morbidity, and lethality) revealed the positive effect of supplementing daily rations with organic selenium on the growth and development of chickens. The lethality rate was lower in the experimental group (0 %) in comparison with the control (5 %). The body weight was 4,63 % higher compared to chickens of the control group. The dynamics of paraclinical indices (erythron, biochemical parameters, malondialdehyde content, activity of superoxide dismutase, catalase, glutathione peroxidase and glutathione reductase in serum) show that the Sel-Plex product has beneficial effects on erythropoiesis, metabolic and antioxidant status. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Academia de Ştiinţe a Moldovei, Institutul Ştiinţifico-Practic de Biotehnologii în Zootehnie şi Medicină Veterinară | en_US |
dc.relation.ispartofseries | Conferința științifico-practică cu participare internaţională: "Gestionarea fondului genetic animalier – probleme, soluţii, perspective" = Scientific and practical conference with international participation: "Management of the genetic fund of animals – problems, solutions, outlooks";28-30 septembrie 2023, Maximovca, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | broiler chickens | en_US |
dc.subject | Sel-Plex product | en_US |
dc.subject | antioxidant system | en_US |
dc.title | Efectul sel-plex asupra afecţiunilor gastrointestinale şi a stresului oxidativ la puii broiler | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: