dc.contributor.author | MACARI, Vasile | |
dc.contributor.author | MAŢENCU, Dumitru | |
dc.contributor.author | DIDORUC, Sergiu | |
dc.contributor.author | ROTARU, Ana | |
dc.date.accessioned | 2024-03-25T12:42:40Z | |
dc.date.available | 2024-03-25T12:42:40Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | MACARI, Vasile et al. The impact of a local product on the functional state of liver of pregnant and lactating rabbits. In: International Scientific Conference on Microbial Biotechnology, 3rd edition dedicated to the 70th anniversary of foundation of first research institutions and the 55th anniversary of the inauguration of the Academy of Sciences of Moldova, 2016. p. 139. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/26647 | |
dc.description.abstract | The aim of this work was the study the influence of different BioR doses on liver functional status in pregnant and lactating rabbits. The studies were conducted on 4 groups of pregnant and lactating rabbits, 3 of which received BioR in doses of (1; 1,5; 2,0 ml/head). The control group received saline 0,9%. Blood was collected for laboratory investigations from 5 animals of each group, at the 14th day of gestation, and at the 7th and 45th day after parturition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academy of Science of Moldova | en_US |
dc.relation.ispartofseries | International Scientific Conference on Microbial Biotechnology dedicated to the 70th anniversary of foundation of first research institutions and the 55th anniversary of the inauguration of the Academy of Sciences of Moldova;2016 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | lactating rabbits | en_US |
dc.subject | BioR remedy | en_US |
dc.title | The impact of a local product on the functional state of liver of pregnant and lactating rabbits | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: