dc.contributor.author | CEPOI, Liliana | |
dc.date.accessioned | 2024-01-29T10:37:22Z | |
dc.date.available | 2024-01-29T10:37:22Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | CEPOI, Liliana. Induced oxidative stress - a biotechnological tool in phycobiotechnology. In: Microbial Biotechnology: proc. 4nd Conference on Microbial Biotechnology, 11-12 octombrie 2018, Chişinău, Republica Moldova, 2018, pp. 88. ISBN 978-9975-3178-8-7. | en_US |
dc.identifier.isbn | 978-9975-3178-8-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26087 | |
dc.description.abstract | Phycological production is becoming more attractive due to several advantages, one of which is the use of very compact surfaces for the cultivation process. Moreover, phycological biomass is a profitable source of proteins, polysaccharides, lipids, pigments and other products with high biological activity. These benefits determine the obvious interest of biotechnologists for mass cultivation of microalgae and cyanobacteria in different type bioreactors. Cultivation under industrial conditions are associated with oxidative stress, and this can compromise biomass quality. For these reasons, the stress associated with the accumulation of free radicals and degradation products of macromolecules, is regarded as a major challenge, an economic risk factor, as well as a risk to human health. However, a moderate stress may be associated with certain benefits for industrial cultures of microalgae and cyanobacteria. It would allow increasing biomass production, a more rapid accumulation of polysaccharides, altering the contents of pigments, etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academia de Ştiinţe a Moldovei, Institutul de Microbiologie şi Biotehnologie | en_US |
dc.relation.ispartofseries | 4nd Conference on Microbial Biotechnology;11-12 octombrie 2018, Chişinău, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | phycological biomass | en_US |
dc.subject | proteins | en_US |
dc.subject | polysaccharides | en_US |
dc.subject | lipids | en_US |
dc.subject | pigments | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | microalgae | en_US |
dc.subject | cyanobacteria | en_US |
dc.title | Induced oxidative stress - a biotechnological tool in phycobiotechnology | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: