dc.contributor.author | ROBU, Ecaterina | |
dc.contributor.author | SERGHEEVA, Elena | |
dc.contributor.author | POPOVICI, Cristina | |
dc.date.accessioned | 2022-11-11T11:34:17Z | |
dc.date.available | 2022-11-11T11:34:17Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | ROBU, Ecaterina, SERGHEEVA, Elena, POPOVICI, Cristina. Functional foods: a study of consumer perception and preferences in the Republic of Moldova. In: Modern Technologies, in the Food Industry – 2022: proc. of the Intern. Conf., MTFI – 2022, 20-22 October 2022. Chişinău: Tehnica-UTM, 2022, p. 51. ISBN 978-9975-45-851-1. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21657 | |
dc.description.abstract | The aim of the study was to analyze the consumer perceptions of functional foods with antioxidant and anticancer potential as well as with hypoglycemic effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | antioxidants | en_US |
dc.subject | anticancer potential food | en_US |
dc.subject | functional food | en_US |
dc.title | Functional foods: a study of consumer perception and preferences in the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: