dc.contributor.author | SCHRÖDER, S. | |
dc.contributor.author | ABABII, N. | |
dc.contributor.author | LUPAN, O. | |
dc.contributor.author | DREWES, J. | |
dc.contributor.author | MAGARIU, N. | |
dc.contributor.author | KRÜGER, H. | |
dc.contributor.author | STRUNSKUS, T. | |
dc.contributor.author | ADELUNG, R. | |
dc.contributor.author | HANSEN, S. | |
dc.contributor.author | FAUPEL, F. | |
dc.date.accessioned | 2022-02-16T09:40:14Z | |
dc.date.available | 2022-02-16T09:40:14Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | SCHRÖDER, S., ABABII, N., LUPAN, O. Sensing performance of CuO/Cu2O/ZnO:Fe heterostructure coated with thermally stable ultrathin hydrophobic PV3D3 polymer layer for battery application. In: Materials Today Chemistry, 2022, vol. 23, pp. 100642. ISSN 2468-5194. | en_US |
dc.identifier.issn | 2468-5194 | |
dc.identifier.uri | https://doi.org/10.1016/j.mtchem.2021.100642 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19388 | |
dc.description.abstract | This study reports on a new type of moisture protected gas sensor, which is capable to solve this problem. Sensitive nano-materials of CuO/Cu2O/ZnO:Fe heterostructures are grown and subsequently coated with an ultrathin hydrophobic cyclosiloxane-polymer film via initiated chemical vapor deposition to protect the sensor from moisture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | heterostructures | en_US |
dc.subject | sensors | en_US |
dc.subject | gas sensors | en_US |
dc.subject | nanomaterials | en_US |
dc.title | Sensing performance of CuO/Cu2O/ZnO:Fe heterostructure coated with thermally stable ultrathin hydrophobic PV3D3 polymer layer for battery application | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: