dc.contributor.author | DIACONU, Cristina | |
dc.contributor.author | BUGAIAN, Larisa | |
dc.date.accessioned | 2022-01-20T11:08:02Z | |
dc.date.available | 2022-01-20T11:08:02Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | DIACONU, Cristina, BUGAIAN, Larisa. Valorization of winery waste. Case of the Republic of Moldova. In: European Journal of Accounting, Finance & Business, 2021, V. 16(26), pp. 54-62. ISSN 2344-102X. | en_US |
dc.identifier.issn | 2344-102X | |
dc.identifier.issn | 2344-102X | |
dc.identifier.uri | http://repository.utm.md/handle/5014/18832 | |
dc.description.abstract | The activity of enterprises in the wine sector is closely linked not only to the agro-cycle, but also to the biotechnological cycle, where by-products are also obtained in parallel with the basic products. The significant value of products that can be obtained from the processing of wine by-products, on the one hand, and the need to introduce them in new industrial circuits in order to align the economy of Moldova with the principles of sustainable development and circular economy on the other hand, were a motivation conducive to the selection of the research topic. Obviously, the circular economy is the excellent solution and opportunity to transform the current economy and make it more sustainable, as in a circular economy natural capital is used to its full potential, and waste is reintroduced into the circuit through sustainable reuse. In this sense, the whole system of resources must be approached throughout the value chain, including production methods, demand patterns, supply chains, waste management by designing “eco-friendly” alternatives for their recovery. In this context, this study is focused on highlighting the economic, environmental, social importance of capitalizing on wine by-products. The quantitative and value estimation of the potential products that can be obtained following the processing of secondary wine waste was performed based on the average annual grape harvest of the Republic of Moldova. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Stefan cel Mare University of Suceava, Romania | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | winery waste | en_US |
dc.subject | waste | en_US |
dc.title | Valorization of winery waste. Case of the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: