dc.contributor.author | PERJU, Veacheslav L. | |
dc.contributor.author | PERJU, Veacheslav V. | |
dc.contributor.author | TSIBERNEAC, Stanislav K. | |
dc.contributor.author | SARANCIUC, Donan I. | |
dc.date.accessioned | 2022-01-04T14:09:33Z | |
dc.date.available | 2022-01-04T14:09:33Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | PERJU, Veacheslav L., PERJU, Veacheslav V., TSIBERNEAC, Stanislav K. et al. Reliability ofthe calculation results in the optical-electronic holographic computing systems. In: Optical Pattern Recognition IX: proc. SPIE, 1998, Orlando, United States, 1998, V. 3386, pp. 364-373. | en_US |
dc.identifier.uri | https://doi.org/10.1117/12.612041 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/18678 | |
dc.description.abstract | The problems of investigation and calculations results reliability (CRR) evaluation in holographic computing systems are considered. The analysis of the existing approaches to estimation of CRR has been overtaken. A new method of CRR is proposed. The evaluation of CRR in the systems with single and coded correlation responses regarding processing of the images and the images Fourier spectrum has been performed. The simulation results are submitted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society for Optics and Photonics (SPIE) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | holographic computing systems | en_US |
dc.subject | images | en_US |
dc.title | Reliability ofthe calculation results in the optical-electronic holographic computing systems | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: