dc.contributor.author | ZINICOVSCAIA, Inga | |
dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | DULIU, Octavian | |
dc.contributor.author | GROZDOV, Dmitrii | |
dc.contributor.author | GUNDORINA, Svetlana | |
dc.contributor.author | GHENDOV-MOSANU, Aliona | |
dc.contributor.author | DUCA, Gheorghe | |
dc.date.accessioned | 2021-05-13T15:14:58Z | |
dc.date.available | 2021-05-13T15:14:58Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | ZINICOVSCAIA, Inga, STURZA, Rodica, DULIU, Octavian. Major and Trace Elements in Moldavian Orchard Soil and Fruits: Assessment of Anthropogenic Contamination. In: International Journal of Environmental Research and Public Health. 2020, V. 17, N. 19, Art. N. 7112. ISSN 1660-4601. | en_US |
dc.identifier.uri | https://doi.org/10.3390/ijerph17197112 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/14925 | |
dc.description | Access full text - https://doi.org/10.3390/ijerph17197112 | en_US |
dc.description.abstract | The correct assessment of the presence of potentially contaminating elements in soil, as well as in fruits cultivated and harvested from the same places has major importance for both the environment and human health. To address this task, in the case of the Republic of Moldova where the fruit production has a significant contribution to the gross domestic product, the mass fractions of 37 elements (Na, Mg, Al, Ca, Si, K, Mn, Fe, Sc, Ti, V, Cr, Co, Ni, Zn, As, Br, Rb, Sr, Zr, Mo, Cd, Sb, Cs, Ba, La, Ce, Nd, Sm, Eu, Tb, Yb, Hf, Ta, W, Th, and U) were determined by instrumental neutron activation analysis in soil collected from four Moldavian orchards. In the case of three types of fruits, grapes, apples, and plums, all of them collected from the same places, only 22 elements (Na, Mg, Cl, K, Ca, Sc, Mn, Fe, Co, Ni, Cu, Zn, As, Br, Rb, Sr, Sb, Cs, Ba, La, Th, and U) were detected. The enrichment factor, contamination factor, geo-accumulation index, as well as pollution load index were calculated to assess the soil contamination. At the same time, the metal uptake from the soil into fruits was estimated by means of transfer factors. Soil samples showed for almost all elements mass fractions closer to the upper continental crust with the exception of a slightly increased content of As, Br, and Sb, but without overpassing the officially defined alarm thresholds. In the case of fruits, the hazard quotients for all elements with the exception of Sb in fruits collected in two orchards were below unity. A subsequent discriminant analysis allowed grouping all fruits according to their type and provenance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI (Basel, Switzerland) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | soils | en_US |
dc.subject | contaminating elements | en_US |
dc.subject | fruits | en_US |
dc.title | Major and Trace Elements in Moldavian Orchard Soil and Fruits: Assessment of Anthropogenic Contamination | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: