dc.contributor.author | FALLERT, Johannes | |
dc.contributor.author | SARTOR, Janos | |
dc.contributor.author | DIETZ, Roman J. B. | |
dc.contributor.author | SCHNEIDER, Daniel | |
dc.contributor.author | ZALAMAI, Victor | |
dc.contributor.author | KLINGSHIRN, Claus | |
dc.contributor.author | KALT, Heinz | |
dc.date.accessioned | 2021-03-30T09:29:59Z | |
dc.date.available | 2021-03-30T09:29:59Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | FALLERT, Johannes, SARTOR, Janos, DIETZ, Roman J. B. et al. Degree of mode localization in Random lasing from ZnO nanoparticles. In: 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum electronics and Laser Science Conference. 2-4 June 2009, Baltimore, USA, 2009, pp. 1-2. ISSN: 2160-9004. | en_US |
dc.identifier.uri | https://doi.org/10.1364/CLEO.2009.CTuW2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/13960 | |
dc.description | Access full text: https://doi.org/10.1364/CLEO.2009.CTuW2 | en_US |
dc.description.abstract | We present an experimental procedure to directly extract the degree of localization of random laser modes in ZnO powders. Strongly localized and extended modes are found to coexist within the same ensemble area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | laser modes | en_US |
dc.subject | zinc oxide powders | en_US |
dc.title | Degree of mode localization in Random lasing from ZnO nanoparticles | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: