dc.contributor.author | RUSU, Emilian | |
dc.contributor.author | OBADĂ, Leonora | |
dc.contributor.author | CIBUC, Mariana | |
dc.contributor.author | GOLENCO, Lidia | |
dc.contributor.author | NEMŢEANU, Silvia | |
dc.date.accessioned | 2020-12-10T15:24:04Z | |
dc.date.available | 2020-12-10T15:24:04Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | RUSU, Emilian, OBADĂ, Leonora, CIBUC, Mariana, GOLENCO, Lidia, NEMŢEANU, Silvia. Influenţa gradului de limpezire a mustului asupra compoziţiei fizico–chimice a vinului alb din soiul chardonnay. In: Horticultură, Viticultură şi vinificaţie, Silvicultură şi grădini publice, Protecţia plantelor. Vol. 36 (1), 27 septembrie 2013, Chișinău. Chișinău, Republica Moldova: Universitatea Agrară de Stat din Moldova, 2013, pp. 402-405. ISBN 978-9975-64-248-4. | en_US |
dc.identifier.isbn | 978-9975-64-248-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/12053 | |
dc.description.abstract | Research has undergone wine from grape variety Chardonnay of the crop of 2012 with a sugar content of 226 g/dm3, titratable acidity 7.5 g/dm3. The wort obtained was subjected to settling using different adjuvants as follows: enzymes, bentonite, potassium caseinate, active coal (at the stage of fermentation). Depending on the adjuvants and physical processes that have been prepared wort 9 variants and was determined the degree of fining. Physico-chemical analyzes were performed in the laboratory Oenology and wine with designation of origin in accordance with methods approved and recommended by the OIV. Research has shown that young wines of the vintage 2012 Chardonnay obtained from musts with different degree of fining differ by content of dry extract, ranging from 18.2 up to 19.7 g/dm3. In the investigated wines has not been established an obvious dependence between the degree of fining of must and dry extract. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | white wines | en_US |
dc.subject | adjuvants | en_US |
dc.subject | titratable acidity | en_US |
dc.subject | dry extract | en_US |
dc.title | Influenţa gradului de limpezire a mustului asupra compoziţiei fizico–chimice a vinului alb din soiul chardonnay | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: