dc.contributor.author | LENK, D. | |
dc.contributor.author | MORARI, R. | |
dc.contributor.author | ZDRAVKOV, V. I. | |
dc.contributor.author | ULLRICH, A. | |
dc.contributor.author | KHAYDUKOV, Yu | |
dc.contributor.author | OBERMEIER, G. | |
dc.contributor.author | MÜLLER, C. | |
dc.contributor.author | SIDORENKO, A. S. | |
dc.contributor.author | NIDDA von, H.-A. Krug | |
dc.contributor.author | HORN, S. | |
dc.contributor.author | TAGIROV, L. R. | |
dc.contributor.author | TIDECKS, R. | |
dc.date.accessioned | 2020-12-03T08:41:17Z | |
dc.date.available | 2020-12-03T08:41:17Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | LENK, D., MORARI, R., ZDRAVKOV, V. I. Full-switching FSF-type superconducting spin-triplet magnetic random access memory element. In: Physical Review B. 2017, V. 96, Iss. 18, pp. 18452. ISSN 1098-0121 (print), 1550-235X (web). | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.96.184521 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/11903 | |
dc.description | Access full text - https://doi.org/10.1103/PhysRevB.96.184521 | en_US |
dc.description.abstract | In the present work a superconducting Co/CoOx/Cu41Ni59/Nb/Cu41Ni59 nanoscale thin film heterostructure is investigated, which exhibits a superconducting transition temperature, Tc, depending on the history of magnetic field applied parallel to the film plane. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | film heterostructures | en_US |
dc.subject | heterostructures | en_US |
dc.subject | superconductivity | en_US |
dc.subject | spin-valve | en_US |
dc.title | Full-switching FSF-type superconducting spin-triplet magnetic random access memory element | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: