dc.contributor.author | KANTSER, Valeriu | |
dc.contributor.author | SIDORENKO, Anatoly | |
dc.contributor.author | ZASAVITSKY, E. | |
dc.date.accessioned | 2020-11-30T08:03:24Z | |
dc.date.available | 2020-11-30T08:03:24Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | KANTSER, Valeriu,; SIDORENKO, Anatoly, ZASAVITSKY, E. Bolometer for reception of infra-red radiation in a wide dynamic range. In: Revista Militară. Studii de securitate şi apărare. 2009, nr. 1-2, pp. 72-76. ISSN 1857-405X. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/11852 | |
dc.description.abstract | Results of the measurements of galvanomagnetic properties of thin monocrystal wires of PbTe in the temperature region 0,4÷300 K are presented. Monocrystal wires (with diameters d = 5÷100 μm) were obtained from solution melt by the filling of quartz capillary with the following crystallization of material. The structural perfection of investigated samples was tested by X-ray diffraction and LAMMA analysis. It is revealed, that at low temperatures in monocrystal wires of PbTe transition in a superconducting condition is observed. Moreover, starting with T = 30÷40 K samples exhibited negative temperature coefficients of resistance down to T = 0,4 K. The temperature of transition correlates with concentration of an impurity (for monocrystal wires of PbTe at thallium concentration 2% Tc = 2,1 K). Such unusual behaviour of temperature dependence of resistance in the region of low temperatures has been used by us for creation a bolometer for detection of infra-red radiations in a wide dynamic region, which can be used in spectroscopy, geophysics, astrophysics and also in other domains of science and technology, which needs measuring of weak infrared radiation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academia Militară a Forţelor Armate “Alexandru cel Bun” | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | thin monocrystal wires | en_US |
dc.subject | monocrystal wires | en_US |
dc.subject | wires | en_US |
dc.subject | infrared radiation | en_US |
dc.title | Bolometer for reception of infra-red radiation in a wide dynamic range | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: