dc.contributor.author | ZADOROJNEAC, Tudor | |
dc.contributor.author | ABABII, Nicolai | |
dc.contributor.author | MAGARIU, Nicolae | |
dc.date.accessioned | 2020-06-03T12:40:35Z | |
dc.date.available | 2020-06-03T12:40:35Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | ZADOROJNEAC, Tudor, ABABII, Nicolai, MAGARIU, Nicolae. Sensing studies of copper oxide-zinc oxide heterojunctions to volatile organic compounds. In: Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students, Universitatea Tehnică a Moldovei, 1-3 Aprilie, 2020. Chișinău, 2020, vol. 1, pp. 293-296. ISBN 978-9975-45-632-6. | en_US |
dc.identifier.isbn | 978-9975-45-632-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8660 | |
dc.description.abstract | Detection and differentiation of volatile organic compounds (VOCs) is extremely important since presence of these gaseous pollutants in ambient air is harmful and poses a serious threat to human health even at small concentrations. In this paper, a simple and cost-effective method for synthesis of a nanostructured multilayer film of (CuO/Cu2O)/ZnO:Fe is presented, which allows to form non-planar heterojunctions for efficient vapor detection of volatile organic compounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | heterostructures | en_US |
dc.subject | sensors | en_US |
dc.subject | sensitivity | en_US |
dc.title | Sensing studies of copper oxide-zinc oxide heterojunctions to volatile organic compounds | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: