dc.contributor.author | NASTASIUC, L. | |
dc.contributor.author | BOGDEVICI, O. | |
dc.contributor.author | OVERCENCO, A. | |
dc.contributor.author | SMYSLOV, V. | |
dc.contributor.author | YAKUNIN, V. | |
dc.contributor.author | SIDORENKO, A. | |
dc.contributor.author | VASEASHTA, A. | |
dc.date.accessioned | 2020-05-19T09:34:32Z | |
dc.date.available | 2020-05-19T09:34:32Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | NASTASIUC, L., BOGDEVICI, O., OVERCENCO, A. et al. Water Contaminants Monitoring in Moldova. In: ICNMBE: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 3rd intern. conf., Sept. 23-26 : Program & Abstract Book , 2015. Chişinău, 2015, p. 112. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/8276 | |
dc.description | Abstract | en_US |
dc.description.abstract | In this work are presented results, obtained in the frame of the project EAP.SFP.984403, devoted to monitoring of the water quality. Some chemical parameters of water by study of groundwater in Prut river basin were determined, which were used for the groundwater classification. Monitoring wells were sampled by the field trial in 2014 year. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | clean water | en_US |
dc.subject | water | en_US |
dc.subject | groundwater | en_US |
dc.title | Water Contaminants Monitoring in Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: