dc.contributor.author | YALTYCHENKO, O. V. | |
dc.contributor.author | KANAROVSKII, E. Yu. | |
dc.date.accessioned | 2020-05-12T14:43:17Z | |
dc.date.available | 2020-05-12T14:43:17Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | YALTYCHENKO, O. V., KANAROVSKII, E. Yu. Role of Charge-Transfer Complexes in Regulation of Processes Associated with Redistribution Electron Density in Biocomposite Systems. In: ICNMBE: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 3rd intern. conf., Sept. 23-26 : Program & Abstract Book , 2015. Chişinău, 2015, p. 51. | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-981-287-736-9_1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8155 | |
dc.description | Access full text - https://doi.org/10.1007/978-981-287-736-9_1 | en_US |
dc.description.abstract | In this paper a simple and computationally convenient model for description of the influence of external periodic electric field on the electron transfer processes in the biocomposites is represented. The outlined theoretical approach allows to obtain the system of differential equations describing the electron and vibrational dynamics in the three-center charge-transfer complex integrated with an organic matrix As a result, by numerical simulation of the obtained system of differential equations two interesting sets of the electron density distribution regimes have been found. From the analysis and comparison these sets of regimes follows that this model gives a rich material for the biotechnological applications because help to reveal the optimal ways of control for the physical characteristics of organic nanocomposites and the kinetic processes in such systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | charge-transfer complexes | en_US |
dc.subject | matrix | en_US |
dc.subject | biocomposites | en_US |
dc.subject | periodic electric fields | en_US |
dc.subject | electron dynamics | en_US |
dc.subject | vibrational dynamics | en_US |
dc.title | Role of Charge-Transfer Complexes in Regulation of Processes Associated with Redistribution Electron Density in Biocomposite Systems | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: