dc.contributor.author | SANDU, Ion | |
dc.contributor.author | VASILACHE, Viorica | |
dc.contributor.author | COTIUGĂ, Vasile | |
dc.contributor.author | SANDU, Ioan Gabriel | |
dc.date.accessioned | 2019-12-20T14:31:47Z | |
dc.date.available | 2019-12-20T14:31:47Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | SANDU, Ion, VASILACHE, Viorica, COTIUGĂ, Vasile, SANDU, Ioan Gabriel. Implicarea tehnicilor SEM-EDX şi MICRO-FTIR în investigarea unor fragmente de ceramică veche. In: Cucuteni - 5000 Redivivus: Ştiinţe exacte şi mai puţin exacte, ed. a 6-a: culegere de lucrări ale simpoz. intern., 8 septembrie 2011, Iaşi; 9-10 septembrie 2011, Bacău. Iaşi: Palatul Culturii, 2011, pp. 176-181. ISBN 978-606-92832-5-7. | en_US |
dc.identifier.isbn | 978-606-92832-5-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7693 | |
dc.description.abstract | The discovery of the archaeological sites of numerous fragments of pottery are important sources of knowledge of our past. Thus, modern techniques to investigate the involvement of these fragments can determine: the chemical nature of construction, and arrangement of elements mineralogical microstructure, temperature and type of firing, the use, route of putting in work to find the state of conservation and other archaeometric and ceramologice features their. In the present study were used to study ceramic fragments from archaeological sites belonging Pre-Cucuteni Culture, the two techniques coasistate: SEM-EDX and micro-FTIR and have obtained data on the chemical composition and some approximate information on technological conditions involved in their manufacture. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Palatul Culturii | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | tehnici de investigaţii arheologice | en_US |
dc.subject | ceramică veche | en_US |
dc.subject | săpăturile arheologice | en_US |
dc.title | Implicarea tehnicilor SEM-EDX şi MICRO-FTIR în investigarea unor fragmente de ceramică veche | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: