dc.contributor.author | POPESCU, Daniela | |
dc.contributor.author | BRATU, Cristian | |
dc.contributor.author | DINU, Radu Cristian | |
dc.date.accessioned | 2019-11-26T11:31:14Z | |
dc.date.available | 2019-11-26T11:31:14Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | POPESCU, Daniela, BRATU, Cristian, DINU, Radu Cristian. Fuzzy Control of Cooling Water Pumps related to a Power Plant [Resursă electronică]. In: SIELMEN 2017: Proceedings of the 11-th international conference on electromechanical and power systems, 11-13 octombrie, 2017. Chișinău, 2017, pp. 576-581. ISBN 978-1-5386-1846-2. | en_US |
dc.identifier.isbn | 978-1-5386-1846-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7194 | |
dc.description | Abstract & References | en_US |
dc.description.abstract | Optimum operation of cooling water systems means minimum use of water while maintaining proper temperatures to limit algae growth and cool all equipment properly.Combined application of inverters and cooling water pumps brings us not only good energy-saving benefits but some new problems, such as inverters configuration and overload etc. The objective of this paper is to find a suitable solution by designing the intelligent controller for frequency controlling of cooling Water system, such as fuzzy logic and to investigate the controllability of this model under various changes of static head system. Based on the mathmatical model of puming systems with or without static head, the paper discusses some issues in detail, such as pressure and flow rate regulation. In fuzzy logic control, Mamdani model is used to control the system. The suggested system uses the concept of fuzzy logic system where the fuzzy rule base consists of a collection of fuzzy IF–THEN rules. The fuzzy inference engine uses these fuzzy IF–THEN rules to determine a mapping from fuzzy sets in the input universe of discourse to fuzzy sets in the output universe of discourse based on fuzzy logic principles. The fuzzy model can be successfully used for the variable speed control of hydraulic systems, when the Affinity Lows not observe exactly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cooling water systems | en_US |
dc.subject | variable speed | en_US |
dc.subject | mathematical models | en_US |
dc.subject | pumps | en_US |
dc.subject | controllers | en_US |
dc.subject | fuzzy logic approach | en_US |
dc.title | Fuzzy Control of Cooling Water Pumps related to a Power Plant | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: