dc.contributor.author | ONICI, Natalia | |
dc.contributor.author | NASTAS, Viorica | |
dc.date.accessioned | 2019-11-22T14:34:05Z | |
dc.date.available | 2019-11-22T14:34:05Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | ONICI, Natalia, NASTAS, Viorica. Posibilități de obținere a imaginii securizate cu efecte optice prin metoda serigrafică. In: Creativitate. Tehnologie. Marketing - CTM 2014: al 3-lea Simpozion internațional, Universitatea Tehnică a Moldovei, 31 oct.-01 noiem., 2014. Chișinău, 2014, pp. 119-123. ISBN 978-9975-80-853-8. | en_US |
dc.identifier.isbn | 978-9975-80-853-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7156 | |
dc.description.abstract | : As a method of printing on various surfaces, smooth and/or with irregular surface, the screen printing process allows printing on textiles (T-shirts, jackets, caps etc.) as well as on rigid objects like book’s covers, calendars, business cards etc. Another way to implement this printing technology is presented in the article as a mean of protection against counterfeited printed products using screen printing technology and inks with special properties. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | serigrafie | en_US |
dc.subject | radiație ultravioletă | en_US |
dc.subject | cerneală termo | en_US |
dc.title | Posibilități de obținere a imaginii securizate cu efecte optice prin metoda serigrafică | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: