dc.contributor.author | BUSUIOCEANU( GRIGORIE), Paraschiva | |
dc.contributor.author | STEFANESCU, Mariana- Florentina | |
dc.contributor.author | GRIGORIE, Ilie-Alexandru | |
dc.date.accessioned | 2019-11-21T13:59:42Z | |
dc.date.available | 2019-11-21T13:59:42Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | BUSUIOCEANU( GRIGORIE), Paraschiva, STEFANESCU, Mariana-Florentina, GRIGORIE, Ilie-Alexandru. The quality evaluation of emotional engineering education of students from the process equipment department and their implication of unmet training in the actual global context. In: Creativitate. Tehnologie. Marketing: CTM 2014 : Al 3-lea Simpozion internațional, Univ. Tehn. a Moldovei, 31 oct.- 01 noiemb., 2014. Chișinău, 2014, pp. 316-322. ISBN 978-9975-80-853-8. | en_US |
dc.identifier.isbn | 978-9975-80-853-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7108 | |
dc.description.abstract | This paper is a new research about how to intented to emphasyze the possibilities to grow up the Romanian economy within young engineers in spite of all problems related to education, poverty, economic crisis, unemployment, migration, unmet training[1]. On the one hand, it identifies and proposes the approach of a new research regarding theevaluation of the quality of emotional engineering education of students from the process equipments departmentand implication of Romanian youth of unmet training in the actual global context. On the other hand, the paper reflects the role of engineering training development in the process equipments department during the current economic crisis. We investigate how the Romanian labour market and the educational system may contribute to the decrease of the option for emigration as the only saving opportunity for more and more young people[1]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ. Tehn. a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | unmet training | en_US |
dc.subject | driving forces | en_US |
dc.subject | brain migration | en_US |
dc.subject | emotional engineering education | en_US |
dc.title | The quality evaluation of emotional engineering education of students from the process equipment department and their implication of unmet training in the actual global context | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: