dc.contributor.author | COCIU, Voinea Radu | |
dc.contributor.author | COCIU, Livia | |
dc.date.accessioned | 2019-11-20T09:12:28Z | |
dc.date.available | 2019-11-20T09:12:28Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | COCIU, Voinea Radu, COCIU, Livia. Optimization of a Method to Evaluate the Fundamental Frequency in Real Time [Resursă electronică]. In: SIELMEN 2017: Proceedings of the 11-th international conference on electromechanical and power systems, 11-13 octombrie, 2017. Chișinău, 2017, pp. 165-170. ISBN 978-1-5386-1846-2. | en_US |
dc.identifier.isbn | 978-1-5386-1846-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7034 | |
dc.description | Abstract & References | en_US |
dc.description.abstract | The problem studied in this paper and described in the literature is determining the fundamental frequency of a non-trivial signal in real-time. Using the gradient-descent algorithm, a new optimized method for fundamental frequency evaluation was proposed. The comparison between the two methods, classic and optimized, was carried out by utilizing a sine, square and amplitude modulated wave as input. In all cases, using the optimized method the system clearly performs better. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | electrical machines | en_US |
dc.subject | frequency evaluation | en_US |
dc.subject | gradient-descent algorithm | en_US |
dc.subject | adjustment systems | en_US |
dc.title | Optimization of a Method to Evaluate the Fundamental Frequency in Real Time | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: