dc.contributor.author | DARAB, Cosmin | |
dc.contributor.author | TURCU, Antoniu | |
dc.contributor.author | STEFANESCU, S. | |
dc.contributor.author | BOTEZAN, A. | |
dc.contributor.author | PICA, Constantin | |
dc.contributor.author | PAVEL, Sorin | |
dc.date.accessioned | 2019-11-19T08:36:40Z | |
dc.date.available | 2019-11-19T08:36:40Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | DARAB, Cosmin, TURCU, Antoniu, STEFANESCU, S. et al. Robust control of MPPT of a PV cell [Resursă electronică]. In: SIELMEN 2017: Proceedings of the 11-th international conference on electromechanical and power systems, 11-13 octombrie, 2017. Chișinău, 2017, pp. 046-050. ISBN 978-1-5386-1846-2. | en_US |
dc.identifier.isbn | 978-1-5386-1846-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7011 | |
dc.description | Abstract & References | en_US |
dc.description.abstract | This work presents a robust control approach for Maximum Power Point Tracking (MPPT) of a standalone solar Photo Voltaic (PV) system, in order to boost its efficiency. For testing the algorithm, it was considered an 80W stand-alone solar PV cell. In order to improve the efficiency of the charge controller, the proposed control strategy follows the maximum power point output. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | photovoltaic systems | en_US |
dc.subject | photovoltaic cells | en_US |
dc.subject | robust control | en_US |
dc.subject | Maximum Power Point Tracking | en_US |
dc.title | Robust control of MPPT of a PV cell | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: