dc.contributor.author | CASIAN, Anatolie | |
dc.contributor.author | BALMUS, Ion | |
dc.contributor.author | DUSCIAC, Viorel | |
dc.date.accessioned | 2019-11-06T14:43:34Z | |
dc.date.available | 2019-11-06T14:43:34Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | CASIAN, Anatolie, BALMUS, Ion, DUSCIAC, Viorel. Deviations from Wiedemann-Franz law in quasi-one-dimensional organic crystals. In: Microelectronics and Computer Science: proc. of the 7th intern. Conf., September 22-24, 2011. Chişinău, 2011, vol. 1, pp. 117-120. ISBN 978-9975-45-174-1. | en_US |
dc.identifier.isbn | 978-9975-45-174-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/6266 | |
dc.description.abstract | The physical reasons that lead to deviations from the Wiedemann-Franz law in low-dimensional organic crystals with electronic type conduction are investigated. The kinetic coefficients were modeled as functions of Fermi energy. It is shown that the Lorentz number becomes dependent on crystal purity and unlike the case of ordinary materials has a maximum in the domain of intermediary electronic concentrations. At higher concentrations the Lorentz number may be diminished in the purest crystals by an order of magnitude and even more. This diminution gives important contribution to the increase of the thermoelectric figure of merit. It is favorable for thermoelectric applications of such materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | organic crystals | en_US |
dc.subject | crystals | en_US |
dc.subject | Lorentz number | en_US |
dc.subject | nanostructured organic crystals | en_US |
dc.subject | Wiedemann-Franz law | en_US |
dc.title | Deviations from Wiedemann-Franz law in quasi-one-dimensional organic crystals | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: