dc.contributor.author | ARAMA, E. | |
dc.contributor.author | GHEORGHITA, E. | |
dc.contributor.author | PINTEA, V. | |
dc.date.accessioned | 2019-11-06T11:40:51Z | |
dc.date.available | 2019-11-06T11:40:51Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | E. ARAMĂ, E. GHEORGHIŢĂ, V. PÎNTEA. Particularităţile de structură a spectrelor de iradiere ale tioindatului de zinc dopat cu mangan (ZnIn2S4 :Mn). In: Microelectronics and Computer Science: proc. of the 7th intern. Conf., September 22-24, 2011. Chişinău, 2011, vol. 1, pp. 71-73. ISBN 978-9975-45-174-1. | en_US |
dc.identifier.isbn | 978-9975-45-174-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/6221 | |
dc.description.abstract | The present paper analyzes the structure of radiation spectra recorded for ZnIn2S4 doped (ZnIn2S4 :Mn), using different ways of excitement. It showed some features identified as transitions optical impurity type intercentru. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cristale stratificate | en_US |
dc.subject | excitaţie fotonică | en_US |
dc.subject | excitaţie electronică | en_US |
dc.subject | fotoluminescenţă | en_US |
dc.title | Particularităţile de structură a spectrelor de iradiere ale tioindatului de zinc dopat cu mangan (ZnIn2S4 :Mn) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: