dc.contributor.author | SECRIERU, V. | |
dc.contributor.author | DOROGAN, V. | |
dc.contributor.author | VIERU, T. | |
dc.contributor.author | VIERU, S. | |
dc.contributor.author | MUNTEANU, E. | |
dc.contributor.author | DOROGAN, A. | |
dc.date.accessioned | 2019-11-02T16:32:59Z | |
dc.date.available | 2019-11-02T16:32:59Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | SECRIERU, V., DOROGAN, V., VIERU, T., VIERU, S., MUNTEANU, E., DOROGAN, A. Electronic device for determining the resilience of fibro-mucosa of protective field of the mouth. In: Health Technology Management. Book of abstracts: proc. of the 3nd Regional Workshop, April 10-11, 2014. Chişinău, 2014, p. 53. ISBN 978-9975-45-303-5. | en_US |
dc.identifier.isbn | 978-9975-45-303-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5921 | |
dc.description | Abstract | en_US |
dc.description.abstract | The electronic device for measuring resilience of fibro-mucosa of protective field of the mouth contains the mobile probe and a displacement element, pressure sensor and amplifier circuit [1-3]. The control circuit is based on a microcontroller that allows simple system control, decreases the complexity of synthesized control scheme, which allows entering commands from the keyboard, performing digital indication, upgrading the device by reprogramming new work functions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | electronic device | en_US |
dc.subject | fibro-mucosa | en_US |
dc.subject | protective field of the mouth | en_US |
dc.title | Electronic device for determining the resilience of fibro-mucosa of protective field of the mouth | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: