dc.contributor.author | BODIUL, Pavel | |
dc.contributor.author | PARA, Gheorghe | |
dc.contributor.author | KOBYLIANSKAY, Anna | |
dc.contributor.author | ISTRATE, Evghenii | |
dc.contributor.author | MOLOSHNIK, Evghenii | |
dc.date.accessioned | 2019-10-31T13:26:55Z | |
dc.date.available | 2019-10-31T13:26:55Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | BODIUL, Pavel, PARA, Gheorghe, KOBYLIANSKAY, Anna, ISTRATE, Evghenii, MOLOSHNIK, Evghenii. Influence elastic deformation and magnetic field on magneto- thermoelectric properties Bi, Bi1-xSbx semimetal wires. In: Electronics, Communications and Computing: extended abstracts of the 10th Intern. Conf.: the 55th anniversary of Technical University of Moldova, Chişinău, October 23-26, 2019. Chişinău, 2019, p.69. ISBN 978-9975-108-84-3. | en_US |
dc.identifier.isbn | 978-9975-108-84-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5788 | |
dc.description | Abstract | en_US |
dc.description.abstract | We repot on the experimental observation of the electron topological transition (ETT) in the semimetal Bi1-xSbx wires induced by the electric deformation and magnetic field and its influence on thermoelectric efficiency ZT=2/, where - is thermopower, - , - electrical and thermal conductivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | micro-wires | en_US |
dc.subject | elastic deformation | en_US |
dc.subject | thermoelectric efficiency | en_US |
dc.title | Influence elastic deformation and magnetic field on magneto- thermoelectric properties Bi, Bi1-xSbx semimetal wires | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: