dc.contributor.author | TRONCIU, Vasile | |
dc.contributor.author | WENZEL, Hans | |
dc.contributor.author | KNIGGE, Andrea | |
dc.date.accessioned | 2019-10-31T10:55:15Z | |
dc.date.available | 2019-10-31T10:55:15Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | TRONCIU, Vasile, WENZEL, Hans, KNIGGE, Andrea. Investigation of picosecond-pulse generation by two-section blue-violet semiconductor lasers. In: Electronics, Communications and Computing: extended abstracts of the 10th Intern. Conf.: the 55th anniversary of Technical University of Moldova, Chişinău, October 23-26, 2019. Chişinău, 2019, p.61. ISBN 978-9975-108-84-3. | en_US |
dc.identifier.isbn | 978-9975-108-84-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5754 | |
dc.description | Abstract | en_US |
dc.description.abstract | In this paper, we focus on the generation of ps pulses in a blue-violet InGaN laser containing an additional section (called switching section) with a saturable absorber in axial direction. The main aim of this study is to describe the pulse generation, triggered by injecting a current “Is” into the switching section, theoretically and to explore the dependence of the pulse properties on geometrical and material parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | picosecond optical pulses | en_US |
dc.subject | InGaN blue-violet laser | en_US |
dc.subject | switching | en_US |
dc.title | Investigation of picosecond-pulse generation by two-section blue-violet semiconductor lasers | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: