dc.contributor.author | DUBOLAZOV, Alexander | |
dc.contributor.author | KARACHEVTSEV, Artem | |
dc.contributor.author | USHENKO, Vladimir | |
dc.contributor.author | ISTRATIY, Vadim | |
dc.date.accessioned | 2019-10-27T14:57:53Z | |
dc.date.available | 2019-10-27T14:57:53Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | DUBOLAZOV, Alexander, KARACHEVTSEV, Artem, USHENKO, Vladimir et al. The Interconnection of Polarization Singular Structure and Mueller-matrix Images of Biological Tissues in the Tasks of Cancer Changes Diagnostics. In: ICNBME-2011. International conference on Nanotechnologies and Biomedical Engineering. German-moldovan workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the intern. conf., July 7-8, 2011. Chişinău, 2011, pp. 409-413. ISBN 978-9975-66-239-0. | en_US |
dc.identifier.isbn | 978-9975-66-239-0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5429 | |
dc.description.abstract | The paper deals with investigating the processes of laser radiation transformation by biological crystal networks using the singular optics techniques. The obtained results showed a distinct correlation between the points of "characteristic" values of coordinate distributions of Mueller matrix (Mik = 0, ) elements and polarization singularities (L- and C-points) in laser images of biological crystal networks with the following possibility of Mueller-matrix selection of polarization singularity. It has been proposed the technique of Mueller-matrix singular diagnostics of pathological changes in woman reproductive sphere tissue (myometrium). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Mueller matrix | en_US |
dc.subject | singularity | en_US |
dc.subject | polarization | en_US |
dc.subject | birefringence | en_US |
dc.subject | biological tissue | en_US |
dc.subject | cancer | en_US |
dc.title | The Interconnection of Polarization Singular Structure and Mueller-matrix Images of Biological Tissues in the Tasks of Cancer Changes Diagnostics | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: