dc.contributor.author | KRUMPANE, Diana | |
dc.contributor.author | DEKHTYAR, Yury | |
dc.contributor.author | SURKOVA, Indra | |
dc.contributor.author | ROMANOVA, Marina | |
dc.date.accessioned | 2019-10-25T11:32:18Z | |
dc.date.available | 2019-10-25T11:32:18Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | KRUMPANE, Diana, DEKHTYAR, Yury, SURKOVA, Indra, ROMANOVA, Marina. Photoelectron emission as a tool to assess dose of electron radiation received by ZrO2:PbS films. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 649-651. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5308 | |
dc.description.abstract | PbS nanodots embedded in ZrO2 thin film matrix (ZrO2:PbS films) were studied for application in nanodosimetry of electron radiation used in radiation therapy. ZrO2:PbS films were irradiated with 9 MeV electron radiation with doses 3, 7 and 10 Gy using medical linear accelerator. Detection of the dosimetric signal was made by measuring and comparing photoelectron emission current from ZrO2:PbS films before and after irradiation. It was found that electron radiation decreased intensity of photoemission current from the films. Derivatives of the photoemission spectra were calculated and maximums at photon energies 5.65 and 5.75 eV were observed. Amplitude of these maximums decreased after irradiation with electrons. Good linear correlation was found between the relative decrease of the intensity of these maximums and dose of electron radiation. Observed changes in photoemission spectra from ZrO2:PbS films under influence of electron radiation suggested that the films may be considered to be effective material for electron radiation dosimetry. Photoelectron emission is a tool that allows to read the signal from such dosimeter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | PbS nanodots | en_US |
dc.subject | photoelectron emission | en_US |
dc.subject | dosimetry | en_US |
dc.title | Photoelectron emission as a tool to assess dose of electron radiation received by ZrO2:PbS films | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: