dc.contributor.author | SUDAKEVICH, V. | |
dc.contributor.author | KOVALENKO, Y. | |
dc.contributor.author | MIROSHNICHENKO, S. | |
dc.contributor.author | BALASHOV, S. | |
dc.contributor.author | NEVGASIMY, A. | |
dc.date.accessioned | 2019-10-25T11:12:26Z | |
dc.date.available | 2019-10-25T11:12:26Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | SUDAKEVICH, V., KOVALENKO, Y., MIROSHNICHENKO, S. et al. Digital radiographic complexes for traumatological department. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 643-644. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5302 | |
dc.description.abstract | The paper deals with a budget digital X-ray equipment in operating trauma unit. The proposed set of equipment lets receive X-ray images of required quality at a significantly reduced requirements for radiation protection in the operating room, and to protect the personnel. We consider two variants of the equipment: for operating rooms in the traumatological department in the central district hospitals on the basis of portable X-ray unit and pediatric trauma unit on the basis of micro focus X-ray generator. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | casualty departments | en_US |
dc.subject | high-frequency X-ray monoblock | en_US |
dc.subject | microfocus X-ray unit | en_US |
dc.title | Digital radiographic complexes for traumatological department | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: