dc.contributor.author | PRILEPOV, Vladimir | |
dc.contributor.author | SPOIALA, Dorin | |
dc.date.accessioned | 2019-10-21T13:10:03Z | |
dc.date.available | 2019-10-21T13:10:03Z | |
dc.date.issued | 2005 | |
dc.identifier.isbn | 9975-66-038-X | |
dc.identifier.uri | http://repository.utm.md/handle/5014/4950 | |
dc.description.abstract | The nanostructures on basis of hard-fuse metals and their oxides were proposed. The electrical properties of films were investigated in longitudinal and transversal direction. In the transversal direction was observed the second-order phase transition: films pass from conducting state to non-conducting state at temperature increasing. This is given by dimensional effects in this material. In these nanocompositional structures was observed the switch effect. It can be attributed to formation of energetically bonded of more large nanoclusters. The electric sustainability of the nanocompositional films is not less than (5.0-7.0)103 A/cm2. The switch effect has high charge sensibility in these films. We used this fact for sensitize the nanocompositional films of medical device МАГ-30-3 produced by Russian industry. The possibility of use of charged films in human biomedicine was shown. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | dispersed films | en_US |
dc.subject | biomedicine | en_US |
dc.subject | human health | en_US |
dc.title | Nanostructured dispersed films in biomedicine for human health | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: