dc.contributor.author | MANOLACHE, Mihail | |
dc.contributor.author | POP, Tiberia Ioana | |
dc.contributor.author | BABEȘ, Anca Cristina | |
dc.contributor.author | FARCAȘ, Iulia-Alexandra | |
dc.contributor.author | GODOROJA, Mariana | |
dc.contributor.author | CĂLUGĂR, Ana Maria | |
dc.contributor.author | GAL, Emese | |
dc.date.accessioned | 2025-03-25T11:44:49Z | |
dc.date.available | 2025-03-25T11:44:49Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | MANOLACHE, Mihail; Tiberia Ioana POP; Anca Cristina BABEȘ; Iulia-Alexandra FARCAȘ; Mariana GODOROJA ș.a. Assessment of volatile compounds of some red wine samples from Republic of Moldova and Romania using GC-MS analysis. Agricultura. 2018, nr. 1-2(105-106), pp. 40-47. ISSN 1221-5317. | en_US |
dc.identifier.issn | 1221-5317 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/30579 | |
dc.description.abstract | Five monovarietal wines (Shiraz, Cabernet Sauvignon, Merlot, Rară Neagră from Republic of Moldova and Fetească Neagră from Romania) and two bivarietal wines (Codru and Vin Virgin also from Republic of Moldova) were submitted to a liquid-liquid extraction with dichloromethane and analysis by gas chromatography-mass spectrometry (GC–MS). A total of 23 volatile compounds were identified and quantified such as higher alcohols, esters, fatty acids and lactones. Considering all the volatile compounds detected, higher alcohols and esters are the main contributors to Romanian and Republic of Moldova red wines. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | red wines | en_US |
dc.subject | volatile compounds | en_US |
dc.subject | assessment | en_US |
dc.subject | gas chromatography | en_US |
dc.subject | extraction | en_US |
dc.subject | mass spectrometry | en_US |
dc.subject | vin roșu | en_US |
dc.subject | compuși volatili | en_US |
dc.subject | spectrometrie de masă | en_US |
dc.subject | cromatografie gazoasă | en_US |
dc.subject | Republica Moldova | |
dc.subject | Romania | |
dc.title | Assessment of volatile compounds of some red wine samples from Republic of Moldova and Romania using GC-MS analysis | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: