dc.contributor.author | PEȘTEANU, Ananie | |
dc.date.accessioned | 2025-03-25T09:46:20Z | |
dc.date.available | 2025-03-25T09:46:20Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | PEŞTEANU, Ananie. Determinarea încărcăturii optime de fructe la soiurile de măr Golden Reinders şi Idared. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2010, vol. 24(1): Horticultură, viticultură, silvicultură si protecţia plantelor, pp. 71-77. ISBN 978-9975-64-191-3. | en_US |
dc.identifier.isbn | 978-9975-64-191-3 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/30573 | |
dc.description.abstract | The experiment was carried out in a commercial orchard “Codru - St” Ltd. founded in 2000 with bench-grafting. Apple trees of the varieties Golden Reinders and Idared growth on dwarfing M9 rootstock, the distance of plantation between rows is 4.0 m, and between trees in the row is 1.0 m. Determination of optimum fruit load is a major problem 71 in an apple orchard for obtaining a stabile harvest. From 2008 was studied the productivity of the apple orchard, fruit weight and fruit diameter in dependence of fruits load (80; 90; 100 end 110 fruits on the tree). The load of fruit was regulated by pruning and, if it is the case, by hand thinning after physiological fall. It was established that the positive correlation between productivity, fruits weight and fruits size is detested were the load of fruit et the Golden Reinders variety is 90 fruit/tree and et the Idared variety is 90-100 fruit/tree. | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | pomi de măr | en_US |
dc.subject | Malus domestica | en_US |
dc.subject | soiuri | en_US |
dc.subject | încărcătură de rod | en_US |
dc.subject | productivitate | en_US |
dc.subject | fruct | en_US |
dc.subject | calitate | en_US |
dc.subject | apple trees | en_US |
dc.subject | varieties | en_US |
dc.subject | fruit load | en_US |
dc.subject | crop yield | en_US |
dc.subject | fruit | en_US |
dc.subject | quality | en_US |
dc.title | Determinarea încărcăturii optime de fructe la soiurile de măr Golden Reinders şi Idared | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: