dc.contributor.author | MUNTEAN, Neli | |
dc.contributor.author | FUSARU, Irina | |
dc.contributor.author | VALUȚA, Gabriela | |
dc.date.accessioned | 2024-05-23T10:56:32Z | |
dc.date.available | 2024-05-23T10:56:32Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | MUNTEAN, Neli, FUSARU, Irina, VALUȚA, Gabriela. Analysis of national and international corporate bankruptcys dynamics. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts, Chisinau, 2023, p. 168. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27204 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The main objective of the article is to analyse the dynamics of business bankruptcy at national and international level, as well as to make a comparative analysis of business bankruptcies at national level according to types of economic activity and legal forms of enterprises. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | International Scientific Symposium "Modern Trends in the Agricultural Higher Education";October 5-6, 2023, Chisinau, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | bankruptcy | en_US |
dc.title | Analysis of national and international corporate bankruptcys dynamics | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: