dc.contributor.author | SIDORENKO, Ludmila | |
dc.contributor.author | SIDORENKO, Irina | |
dc.contributor.author | SIDORENKO, Svetlana | |
dc.contributor.author | VLASENKO, Oleg | |
dc.contributor.author | CHORNOPYSHCHUK, Roman | |
dc.contributor.author | ROTARU, Ludmila | |
dc.contributor.author | SPRINCEAN, Mariana | |
dc.contributor.author | BADAN, Liliana | |
dc.contributor.author | UZUN, Rodion | |
dc.date.accessioned | 2024-04-24T09:49:45Z | |
dc.date.available | 2024-04-24T09:49:45Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | SIDORENKO, Ludmila, SIDORENKO, Irina, SIDORENKO, Svetlana et al. Pathologically increased central regulation of the heart rhythm – a diagnostic biomarker. In: Quo Vadis – Ethics of the Scientific Research: conf. NANO-2024, event devoted to the 60th anniversary of the Technical University of Moldova, 15-18 April 2024, Chişinău, Republica Moldova: Program and proceedings of the conference, Chişinău 2024, pp. 42-43. ISBN 978-9975-64-422-8. | en_US |
dc.identifier.isbn | 978-9975-64-422-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26873 | |
dc.description.abstract | This study aimed to find out whether the recently described pathological signs analyzing a cardiorhythmogram can be characterized an increased cardiac regulation. Material and methods. In the study 330 individuals were included. Individuals were of both genders and average age of 45.5± 11.0 years. The main group consisted of 150 patients with arterial hypertension. The control group was made up of 180 healthy individuals. In all individuals, the steady-state cardiorhythmogram was analyzed, mainly the new pathological signs. In healthy individuals a baseline measurement was done, followed by a second measurement after an induced state of increased central activity done in several stages. The analysis of the recently-described pathological signs in cardiorhythmograms characterizes pathologically increased central modulation of the heart rhythm. Detecting these in healthy individuals during steady-state should be regarded as biomarkers for cardiovascular risks, like arterial hypertension. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | NANO-2024 "Quo Vadis – Ethics of the Scientific Research", event devoted to the 60th anniversary of the Technical University of Moldova;15-18 April 2024, Chişinău, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | heart rhythm | en_US |
dc.subject | diagnostic biomarker | en_US |
dc.subject | pathologies | en_US |
dc.title | Pathologically increased central regulation of the heart rhythm – a diagnostic biomarker | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: