dc.contributor.author | JAVGUREANU, Vasile | |
dc.contributor.author | GORDELENCO, Pavel | |
dc.date.accessioned | 2019-06-04T10:41:01Z | |
dc.date.available | 2019-06-04T10:41:01Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | JAVGUREANU, Vasile, GORDELENCO, Pavel. Elastoplastic properties influence the tendency to brittle fracture of nickel-iron composite coatings. In: Conferința Tehnico-Științifică a Colaboratorilor, Doctoranzilor și Studenților, Universitatea Tehnică a Moldovei, 20 – 21 octombrie, 2014. Chișinău, 2015, vol. 3, pp. 75-80. ISBN 978-9975-45-249-6. ISBN 978-9975-45-382-0 (Vol.3). | en_US |
dc.identifier.isbn | 978-9975-45-249-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/2680 | |
dc.description | Resursă electronică | en_US |
dc.description.abstract | This paper presents the study of elastic-plastic properties (he, hp; h; Ae; Ap; A; H; Hh; Hh/H, E, P), taking into account the degree of compaction coefficient (K) and porosity (ρ) composite coatings of ironspecificmethod macro indentation. First experimentally determined coefficients taking into account the degree of compaction (K) and porosity (ρ) iron-nickel coatings with changing conditions of electrolysis (DK, T). It has been established that the increase of the current density (DK) and a decrease in temperature (T) of the electrolysis of iron-nickel coatings for, taking into account the power factor of the seal (K) coatings decreases and the porosity (ρ) increases coatings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | nickel-iron composite coatings | en_US |
dc.title | Elastoplastic properties influence the tendency to brittle fracture of nickel-iron composite coatings | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: