dc.contributor.author | SANTONJA, Mathieu | |
dc.contributor.author | BALDRIAN, Petr | |
dc.contributor.author | BALDY, Virginie | |
dc.contributor.author | BIRYOL, Charlotte | |
dc.contributor.author | DUPOUYET, Sylvie | |
dc.contributor.author | ENCINAS-VALERO, Manuel | |
dc.contributor.author | FORT, Tania | |
dc.contributor.author | GROS, Raphael | |
dc.contributor.author | HERES, Ana-Maria | |
dc.contributor.author | MARTINOVIC, Tijana | |
dc.contributor.author | MENIVAL, Claire | |
dc.contributor.author | PEREZ‐IZQUIERDO, Leticia | |
dc.contributor.author | PETRITAN, Ion Catalin | |
dc.contributor.author | DUTCA, Ioan | |
dc.contributor.author | SANCHEZ-MORENO, Sara | |
dc.contributor.author | BAGOUSSE-PINGUET, Yoann | |
dc.contributor.author | CURIEL YUSTE, Jorge | |
dc.date.accessioned | 2023-12-18T11:36:42Z | |
dc.date.available | 2023-12-18T11:36:42Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | SANTONJA, Mathieu, BALDRIAN, Petr, BALDY, Virginie et al. Soil fauna biodiversity responses to simulated anthropogenic disturbances in European oak forests (HoliSoils H-2020 project). In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts, Chisinau, 2023, p. 93. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25466 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | Soil biodiversity is essential for forest ecosystem functioning as they play key roles in litter decomposition or nutrient recycling. However, perturbations due to anthropogenic (thinning/clear-cut/slash removal) sources can lead to strong impacts on soil biodiversity. In a context of climate-smart forestry, our knowledge about soil biodiversity responses to forest perturbations need to be improved. In the framework of HoliSoils project, we stablished three study sites in oak-dominated forests located in Spain (Quercus faginea), France (Quercus pubescens) and Romania (Quercus robur) to study the impact of tree removal intensity on soil biodiversity. The first results recorded in Spain pointed out a negative effect of both tree and slash removals whatever the soil biota group considered. In addition, the intensity of these effects increased with organism size. Next steps will include a comparison of response patterns between the three study sites and a survey of these responses over longer times. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Holisoils project | en_US |
dc.subject | silvicultural interventions | en_US |
dc.subject | oak species | en_US |
dc.title | Soil fauna biodiversity responses to simulated anthropogenic disturbances in European oak forests (HoliSoils H-2020 project) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: