dc.contributor.author | COVACI, Ecaterina | |
dc.contributor.author | SCLIFOS, Aliona | |
dc.contributor.author | BALANUȚA, Anatol | |
dc.date.accessioned | 2023-12-15T14:05:34Z | |
dc.date.available | 2023-12-15T14:05:34Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | COVACI, Ecaterina, SCLIFOS, Aliona, BALANUȚA, Anatol. Quantification of the content of biologically active substances in native RM grapes varieties. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts, Chisinau, 2023, p. 81. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25431 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The originality and typicality of the product present on the market is an important decision factor of consumer in its market choice, therefore it is considered appropriate and necessary to place some wines obtained from local autochthonous varieties specific to the wine-growing areas of the Republic of Moldova, in order to increase the competitive wine production on international markets. The objective of this study is to highlight the content of biologically active substances in native grapes varieties cultivated in Republic of Moldova. Data collection, showed that in the experimental samples of Fetească Regală, the presence of three terpenic compounds (linalool, trionenol and α-terpineol) was observed in limited quantities between 0.11 and 0.72 mmol/L. The dry red wine produced from the Feteasca Neagra variety, SF contents was 792 mg/L, monomers anthocyanins (237 mg/L), 11.5% delphinidin-3-glucoside, 49.3% malvidin-3-glucoside and combined anthocyanins of 34.7 %. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | antioxidant capacity | en_US |
dc.subject | local grapes varieties | en_US |
dc.subject | wine technology | en_US |
dc.title | Quantification of the content of biologically active substances in native RM grapes varieties | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: